×
This item is no longer available for purchase.
Details
- Item # 162781
- Qty Available 1
Description
SKU: 0046
Condition : New
Key Features | |
Vibration Reduction Technology™ | Yes |
AI Powered Smart Dial | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Number of Preset Wash Cycles | 10 |
Motor Power | DD |
Spin Speeds | 1200 RPM |
Number of Wash Options | 6 |
Controls Display | 18:88 LED |
Power Source | Electric |
Remaining Time Display | Yes |
Door Handle | Visor |
Temperature Levels | 5 |
Swirl Interior Drum | Yes |
Drum Interior | Swirl+ |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Wash Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Bedding | Yes |
Bedding / Waterproof | Yes |
Activewear | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Whites | Yes |
Self Clean+ | Yes |
Wash Options | |
Super Speed | Yes |
Smart Care | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
Alarm Off | Yes |
Fabric Care | |
Wash Cycles | 10 |
Wash Options | 6 |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Temperature Levels | |
Hot | Yes |
Warmer | Yes |
Warm | Yes |
Cool | Yes |
Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,200 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ | Yes |
Power | |
Voltage / Frequency | 120V/60Hz |
Ampere | 15 Amps |
Energy Usage | |
Energy Consumption | 90 kWh/Year |
CEE Rating | Tier 2 |
IMEF | 2.95 |
IWF | 2.9 |
Energy Guide Label | 90 Kwh/Year |
Energy Gallons / Year | 3807 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45min |
Dimensions | |
Washer Capacity | 4.5 cu.ft. |
Product Dimensions | 27" W x 38.7" H x 31.3" D |
Shipping Dimensions | 29.4" W x 42.4" H x 34.1" D |
Weight | |
Product Weight | 200 lbs |
Shipping Weight | 205 lbs |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | 18:88 LED |
Door Type | White |
Accessories | |
Pedestal | WE402NW/A3 |
Matching Dryer | |
Electric Dryer | DVE45T6000AW/A3, DVE45T6020W/A3 |
Gas Dryer | DVG45T6000AW/A3, DVG45T6020W/A3 |
Awards and Certificates | |
Energy Efficiency Class | Yes |
Renewable Energy | Yes |
Questions & Answers
Sign In
There are no questions for this listing.